Click on the school name to visit their soccer website.
2008 Ozark Conference Standings
| School | OC Record |
| Waynesville | 9-0-0 |
| Glendale | 8-1-0 |
| Rolla | 6-3-0 |
| Lebanon | 5-3-0 |
| Kickapoo | 5-4-0 |
| Camdenton | 4-4-0 |
| Joplin | 3-6-0 |
| Parkview | 3-6-0 |
| West Plains | 1-8-0 |
| Hillcrest | 0-9-0 |
2008 Ozark Conference Schedule
| Date | Home | Visitor |
| 3/26 | Lebanon - 1** (PKs 4-3) | Kickapoo - 0 |
| 4/1 | Waynesvile - 2 | Kickapoo - 1 |
| 4/1 | Parkview - 0 | Rolla - 1 |
| 4/1 | Camdenton - 5 | Hillcrest - 0 |
| 4/1 | Glendale - 4 | Joplin - 0 |
| 4/1 | West Plains - 0 | Lebanon - 3 |
| 4/3 | Joplin - 3 | West Plains - 1 |
| 4/3 | Kickapoo - 2 | Rolla - 1 |
| 4/3 | Lebanon - 3 | Parkview - 2 |
| 4/4 | Glendale - 2 | Waynesville - 3* |
| 4/8 | Glendale - 6 | West Plains - 0 |
| 4/8 | Camdenton - 1 | Waynesville - 3 |
| 4/9 | Hillcrest - 0 | Rolla - 6 |
| 4/12 | Hillcrest - 1 | Waynesville - 5 |
| 4/15 | Kickapoo - 0 | Joplin - 1 |
| 4/15 | Parkview - 3 | Glendale - 4 |
| 4/15 | West Plains - 0 | Camdenton - 3 |
| 4/15 | Rolla - 0 | Waynesville - 3 |
| 4/15 | Hillcrest - 0 | Lebanon - 7 |
| 4/17 | Lebanon - 1 | Waynesville - 3 |
| 4/17 | Rolla - 1** (PKs) | Camdenton - 0 |
| 4/17 | Joplin - 6 | Hillcrest - 0 |
| 4/22 | Kickapoo - 6 | West Plains - 0 |
| 4/22 | Rolla - 4 | Lebanon - 0 |
| 4/22 | Waynesville - 4 | Joplin - 0 |
| 4/22 | Parkview - 2 | Camdenton - 3 |
| 4/22 | Glendale - 8 | Hillcrest - 0 |
| 4/24 | Parkview - 1 | Kickapoo - 2** (PKs 4-2) |
| 4/24 | Camdenton - cancelled, not rescheduled | Lebanon - |
| 4/24 | Joplin - 1 | Rolla - 4 |
| 4/24 | West Plains - 2 | Hillcrest - 0 |
| 4/25 | West Plains - 0 | Rolla - 2 |
| 4/28 | West Plains - 0 | Parkview - 1 |
| 4/29 | Waynesville - 7 | West Plains - 0 |
| 4/29 | Rolla - 0 | Glendale - 1 |
| 4/29 | Lebanon - 3 | Joplin - 1 |
| 4/29 | Kickapoo - 3 | Camdenton - 0 |
| 4/29 | Hillcrest - 0 | Parkview - 7 |
| 5/1 | Waynesville - 7 | Parkview - 0 |
| 5/1 | Joplin - 2 | Camdenton - 3** (PKs 5-3) |
| 5/1 | Hillcrest - 1 | Kickapoo - 9 |
| 5/1 | Glendale - 2 | Lebanon - 1 |
| 5/6 | Camdenton - 1 | Glendale - 5 |
| 5/6 | Joplin - 1 | Parkview - 2* |
| 5/8 | Kickapoo - 2 | Glendale - 4 |
* = Overtime
