2008 Ozark Conference Standings

School OC Record
Kickapoo 9-0-0
Glendale 8-1-0
Rolla 6-3-0
Parkview 5-4-0
Camdenton 5-4-0
Joplin 5-4-0
Waynesville 4-5-0
Hillcrest 2-7-0
Lebanon 1-8-0
West Plains 0-9-0

2008 Ozark Conference Schedule

Date Home Visitor
9/2 Glendale – 1 Parkview – 0
9/2 Lebanon – 0 Joplin – 6
9/2 Camdenton – 7 West Plains – 1
9/2 Hillcrest – 0 Waynesville – 3
9/9 Joplin – 2 Rolla – 3
9/9 Kickapoo – 2 Camdenton – 1
9/9 Hillcrest – 1 Parkview – 5
9/9 Lebanon – 2**(PKs 3-2) West Plains – 1
9/16 Glendale – 4 Camdenton – 0
9/16 Parkview – 2 Rolla – 0
9/16 Joplin – 8 Hillcrest – 0
9/16 Lebanon – 0 Kickapoo – 5
9/16 Waynesville – 3 West Plains – 0
9/18 Camdenton – 3 Waynesville – 2
9/23 Rolla – 9 West Plains – 0
9/23 Glendale – 3 Joplin – 1
9/23 Kickapoo – 2 Parkview – 0
9/23 Waynesville – 6 Lebanon – 1
9/23 Camdenton – 8 Hillcrest – 1
9/25 Waynesville – 0 Glendale – 6
9/30 West Plains – 0 Glendale – 7
9/30 Rolla – 11 Lebanon – 1
9/30 Waynesville – 3 Parkview – 2
9/30 Joplin – 0 Camdenton – 1
10/2 Joplin – 3 Parkview – 2
10/7 Hillcrest – 1 Rolla – 10
10/7 Parkview – 5 West Plains – 0
10/7 Kickapoo – 1 Joplin – 0
10/7 Lebanon – 1 Glendale – 9
10/9 Camdenton – 6 Lebanon – 0
10/9 Rolla – 3 Waynesville – 2
10/9 West Plains – 0 Hillcrest – 2
10/14 Parkview – 5 Camdenton – 1
10/14 Glendale – 2 Rolla – 1
10/14 Hillcrest – 5 Lebanon – 0
10/14 West Plains – 0 Joplin – 7
10/14 Waynesville – 1 Kickapoo – 3
10/16 Hillcrest – 0 Kickapoo – 6
10/21 Glendale – 3 Hillcrest – 0
10/21 Joplin – 2 Waynesville – 0
10/21 West Plains – 0 Kickapoo – 4
10/21 Lebanon – 1 Parkview – 7
10/21 Rolla – 9 Camdenton – 0
10/23 Rolla – 1 Kickapoo – 3
10/27 Glendale – 1 Kickapoo – 2

* = Overtime