Lady Zizzer Series Records Against Varsity Teams
updated 5-13-12
| School | W – L – T |
| Bolivar | 1 – 4 – 0 |
| Branson | 3 – 1 – 0 |
| Cabot, AR | 0 – 0 – 1 |
| Camdenton | 2 – 17 – 0 |
| Cape Girardeau: Notre Dame | 1 – 2 – 0 |
| Clinton | 1 – 0 – 0 |
| Columbia: Hickman | 0 – 1 – 0 |
| Hannibal | 1 – 1 – 0 |
| Harrison, AR | 1 – 9 – 1 |
| Jefferson City | 0 – 3 – 0 |
| Jefferson City: Helias | 0 – 3 – 0 |
| Jonesboro, AR | 1 – 1 – 0 |
| Jonesboro, AR: Nettleton | 1 – 0 – 0 |
| Jonesboro, AR: Valley View | 1 – 3 – 0 |
| Joplin | 7 – 9 – 3 |
| Joplin: McAuley | 0 – 2 – 0 |
| Kansas City: St. Teresa’s | 0 – 1 – 0 |
| Kirksville | 1 – 0 – 0 |
| Lebanon | 8 – 12 – 2 |
| Little Rock: Christian | 0 – 1 – 0 |
| Little Rock: Mt. St. Mary’s | 1 – 0 – 0 |
| Marshfield | 7 – 3 – 0 |
| Marshall | 1 – 1 – 0 |
| Mexico | 1 – 0 – 0 |
| Moberly | 1 – 1 – 0 |
| Mountain Home, AR | 2 – 6 – 1 |
| Mountain View: Liberty | 9 – 1 – 0 |
| Neosho | 2 – 0 – 0 |
| Nixa | 11 – 8 – 0 |
| Ozark | 6 – 9 – 1 |
| Poplar Bluff | 2 – 21 – 3 |
| Republic | 1 – 1 – 0 |
| Rogers, AR | 0 – 3 – 0 |
| Rolla | 1 – 21 – 0 |
| Saint Louis: Affton | 0 – 1 – 0 |
| Saint Louis: Notre Dame | 0 – 2 – 0 |
| Sedalia: Smith-Cotton | 0 – 1 – 0 |
| Sikeston | 0 – 2 – 0 |
| Siloam Springs, AR | 2 – 1 – 0 |
| Springfield: Catholic | 2 – 20 – 0 |
| Springfield: Central | 5 – 0 – 0 |
| Springfield: Glendale | 0 – 15 – 2 |
| Springfield: Greenwood | 4 – 2 – 0 |
| Springfield: Hillcrest | 15 – 0 – 1 |
| Springfield: Kickapoo | 1 – 14 – 0 |
| Springfield: Parkview | 9 – 7 – 1 |
| Union | 0 – 6 – 0 |
| Warrensburg | 0 – 1 – 0 |
| Warrenton | 1 – 0 – 0 |
| Washington | 0 – 1 – 0 |
| Washington: St. Francis Borgia | 0 – 1 – 0 |
| Waynesville | 11 – 10 – 0 |
| Total | 123 – 228 – 16 |
