2011 Lady Zizzer Stats

2011 Varsity Stats Overall: 7-16-0, 2-7-0 Ozark Conference Player Games Goals Assists Points Suzanne Hones 21 3 0 6 Carly Shannon 23 3 4 10 Emily Shultz 10 0 0...

2011 Varsity Stats

Overall: 7-16-0, 2-7-0 Ozark Conference

Player Games Goals Assists Points
Suzanne Hones 21 3 0 6
Carly Shannon 23 3 4 10
Emily Shultz 10 0 0 0
Courtney Cox 23 0 0 0
Sammi Phegley 22 0 1 1
Mary Jones 17 0 0 0
Anela Auala 22 2 3 7
Katie Roe 21 0 0 0
Suzee Tullos 23 0 0 0
Micah Adcock 23 0 0 0
Kassie Roe 21 0 0 0
Tasha Ugbah 11 7 0 14
Shannon McGee 18 0 0 0
Saralyn Glascock 10 0 0 0
Ashley Smith 13 0 0 0
Kayla Lucas 8 0 0 0
Alyce Bender 22 2 1 5
Kat VonAllmen 12 0 0 0
Jada Hansmann 21 0 0 0
Sarah Hess 5 0 0 0
Laura Christopherson 5 0 0 0
Emily Muntz 1 0 0 0
Katie Land 6 0 0 0
Kimmie Callahan 20 0 0 0
Keil Harris 2 0 0 0
Holly Phillips 11 0 0 0
Kelsey Roe 4 0 0 0
Taylor Moffis 1 0 0 0
Amorie Caruthers 2 0 0 0
Laura Grisham 2 0 0 0
Chloe Towell 2 0 0 0
Morgan Smith 1 0 0 0
Player Minutes Wins GA Avg Shutouts
Sammi Phegley 1520 6 3.05 4
Kat VonAllmen 10 0 24.00 0
Micah Adcock 12 0 6.67 0
Saralyn Glascock 209 1 4.59 1
Jada Hansmann 40 0 6.00 0
Shannon McGee 16 0 15.00 0

 


2011 JV Stats

Overall: 0-12-2

Player Games Goals Assists Points
Katie Land 13 0 0 0
Saralyn Glascock 8 0 0 0
Taylor Moffis 13 0 0 0
Holly Phillips 14 0 0 0
Kelsey Roe 13 0 0 0
Amorie Caruthers 13 0 0 0
Ashley Smith 14 1 0 2
Morgan Smith 14 1 0 2
Kayla Lucas 7 0 0 0
Laura Grisham 12 0 0 0
Chloe Towell 13 0 0 0
Keil Harris 14 0 0 0
Emily Muntz 13 0 0 0
Kat VonAllmen 13 0 0 0
Sarah Hess 14 0 0 0
Laura Christopherson 14 0 0 0
Player Minutes Wins GA Avg Shutouts
Amorie Caruthers 85 0 12.35 0
Laura Christopherson 200 0 8.05 1*
Kayla Lucas 115 0 9.13 0
Kat VonAllmen 142 0 3.94 1*
Holly Phillips 20 0 3.45 0
Saralyn Glascock 198 0 3.89 0
Laura Grisham 14 0 10.00 0
Anela Auala 60 0 2.33 0
Jada Hansmann 46 0 0.00 0

* = Shared Shutout