Aurora High School
Overall: 1-16-0
| Date | Opponent | Location | Result |
| 9/1 | Willard | Aurora | L 0-3 |
| 9/3 | Monett | Aurora | L 0-8 |
| 9/10 | Marshfield | Aurora | L 0-9 |
| 9/11 | Thomas Jefferson | Thomas Jefferson | W 3-1 |
| 9/12 | Lee’s Summit Community Christian | Thomas Jefferson | L 1-5 |
| 9/12 | Kansas City East Academy | Thomas Jefferson | L 0-5 |
| 9/14 | New Covenant | New Covenant | L 0-8 |
| 9/15 | College Heights | Aurora | L 0-1 |
| 9/17 | Willard | Monett | L 0-6 |
| 9/18 | Cassville | Cassville | L 0-10 |
| 9/19 | Monett | Monett | L 0-10 |
| 9/19 | Carl Junction | Monett | L 0-7 |
| 9/21 | Carthage | Aurora | Postponed? |
| 9/22 | Central | Central | L 0-6 |
| 9/28 | Carl Junction | Aurora | L 0-7 |
| 10/1 | Webb City | Webb City | L 0-5 |
| 10/6 | Cassville | Aurora | L 0-6 |
| 10/9 | Greenwood | Greenwood | Cancelled |
| 10/13 | Thomas Jefferson | Thomas Jefferson | |
| 10/15 | Bolivar | Aurora | L 0-5 |
| 10/19 | New Covenant | Aurora | |
| 10/20 | Marshfield | Marshfield | |
| 10/22 | Carl Junction | Carl Junction | |
| 10/29 | Logan-Rogersville | Logan-Rogersville | |
Overall: 15-3-0
| Date | Opponent | Location | Result |
| 8/31 | Cole Camp | Cole Camp | W 10-0 |
| 9/3 | Greenwood | Greenwood | W 1-0 |
| 9/8 | Logan-Rogersville | Bolivar | W 4-1 |
| 9/10 | Branson | Bolivar | W 5-1 |
| 9/14 | Warrensburg | Warrensburg | L 2-3 |
| 9/15 | Marshfield | Bolivar | W 6-1 |
| 9/17 | Hillcrest | Bolivar | W 10-0 |
| 9/22 | Catholic | Bolivar | Postponed |
| 9/24 | Clinton | Bolivar | W 5-0 |
| 9/25 | College Heights | Bolivar | W 7-0 |
| 9/26 | Warrensburg | Bolivar | W 3-0 |
| 9/29 | Logan-Rogersville | Logan-Rogersville | W 6-1 |
| 10/2 | Cassville | Willard | W 3-0 |
| 10/3 | Monett | Willard | W 5-2 |
| 10/3 | Willard | Willard | W 3-2 (2OT-PKs 4-2) |
| 10/6 | Marshfield | Marshfield | W 6-2 |
| 10/8 | Willard | Willard | Postponed |
| 10/12 | Nixa | Bolivar | L 0-4 |
| 10/13 | Catholic | Catholic | L 0-7 |
| 10/15 | Aurora | Aurora | W 5-0 |
| 10/19 | Monett | Monett | |
| 10/20 | Clinton | Clinton | |
| 10/22 | Ozark | Bolivar | |
| 10/27 | Lincoln | Home | |
Overall: 9-9-0
| Date | Opponent | Location | Result |
| 9/3 | Carthage | Carthage | L 1-9 |
| 9/8 | College Heights | College Heights | W 7-2 |
| 9/10 | Webb City | Webb City | L 1-2 |
| 9/11 | College Heights | Thomas Jefferson | W 4-1 |
| 9/12 | Kansas City East Academy | Thomas Jefferson | W 2-0 |
| 9/12 | Lee’s Summit Community Christian | Thomas Jefferson | W 3-2 |
| 9/14 | Monett | Carl Junction | L 1-5 |
| 9/17 | Monett | Monett | W 1-0 |
| 9/19 | Willard | Monett | L 0-4 |
| 9/19 | Aurora | Monett | W 7-0 |
| 9/22 | Cassville | Cassville | Postponed |
| 9/24 | Willard | Willard | L 0-2 |
| 9/28 | Aurora | Aurora | W 7-0 |
| 10/5 | Joplin | Carl Junction | L 1-10 |
| 10/6 | Thomas Jefferson | Carl Junction | W 5-1 |
| 10/9 | Neosho | Joplin | L 1-2(2OT-PKs 4-5) |
| 10/10 | Carthage | Joplin | L 1-4 |
| 10/12 | Pittsburg, KS | Pittsburg, KS | W 5-1 |
| 10/15 | Cassville | Carl Junction | L 1-2 |
| 10/19 | Neosho | Carl Junction | |
| 10/22 | Aurora | Carl Junction | |
| 10/27 | Monett | Monett | |
Cassville High School
Overall: 11-3-0
| Date | Opponent | Location | Result |
| 9/1 | Neosho | Neosho | W 5-1 |
| 9/3 | Branson | Cassville | W 2-0 |
| 9/8 | Monett | Cassville | L 0-1 |
| 9/15 | Central | Central | W 4-2 |
| 9/18 | Aurora | Cassville | W 10-0 |
| 9/21 | Columbus, KS | Cassville | Postponed? |
| 9/22 | Carl Junction | Cassville | Postponed |
| 9/24 | Neosho | Cassville | L 0-2 |
| 9/29 | College Heights | Cassville | W 3-1 |
| 10/1 | Monett | Monett | W 3-2 |
| 10/2 | Bolivar | Willard | L 0-3 |
| 10/3 | New Covenant | Willard | W 3-1 |
| 10/3 | Logan-Rogersville | Willard | W 1-0 |
| 10/6 | Aurora | Aurora | W 6-0 |
| 10/8 | Carthage | Cassville | Postponed |
| 10/12 | Marshfield | Cassville | W 2-0 |
| 10/13 | Greenwood | Greenwood | Postponed |
| 10/15 | Carl Junction | Carl Junction | W 2-1 |
| 10/20 | New Covenant | New Covenant | |
| 10/22 | Webb City | Cassville | |
| 10/26 | College Heights | College Heights | |
| 10/27 | Logan-Rogersville | Logan-Rogersville | |
| 10/29 | Ozark | Cassville | |
Logan-Rogersville High School
Overall: 4-11-0
| Date | Opponent | Location | Result |
| 9/1 | Branson | Logan-Rogersville | L 1-6 |
| 9/3 | Hillcrest | Hillcrest | W 3-0 |
| 9/8 | Bolivar | Bolivar | L 1-4 |
| 9/15 | Catholic | Logan-Rogersville | L 0-9 |
| 9/17 | Webb City | Webb City | L 1-4 |
| 9/22 | Marshfield | Marshfield | L 1-3 |
| 9/24 | West Plains | West Plains | L 1-2 |
| 9/29 | Bolivar | Logan-Rogersville | L 1-6 |
| 10/2 | Webb City | Willard | L 1-2 (2OT-PKs 2-3) |
| 10/3 | Hillcrest | Willard | W 7-0 |
| 10/3 | Cassville | Willard | L 0-1 |
| 10/6 | Catholic | Catholic | L 0-5 |
| 10/7 | Central | Central | L 0-2 |
| 10/12 | College Heights | College Heights | W 2-0 |
| 10/14 | Marshfield | Logan-Rogersville | W 3-2 (OT) |
| 10/16 | Lebanon Tourn | Lebanon | |
| 10/17 | Lebanon Tourn | Lebanon | |
| 10/17 | Lebanon Tourn | Lebanon | |
| 10/19 | Willard | Logan-Rogersville | |
| 10/20 | Greenwood | Logan-Rogersville | |
| 10/27 | Cassville | Logan-Rogersville | |
| 10/29 | Aurora | Logan-Rogersville | |
Overall: 6-11-0
| Date | Opponent | Location | Result |
| 9/1 | Ozark | Ozark | L 0-4 |
| 9/9 | Catholic | Marshfield | L 0-10 |
| 9/10 | Aurora | Aurora | W 9-0 |
| 9/14 | Branson | Marshfield | W 3-2 |
| 9/15 | Bolivar | Bolivar | L 1-6 |
| 9/17 | New Covenant | New Covenant | W 5-4 (OT) |
| 9/22 | Logan-Rogersville | Marshfield | W 3-1 |
| 9/24 | Warrensburg | Bolivar | L 3-4 |
| 9/25 | Greenwood | Bolivar | L 0-2 |
| 9/26 | College Heights | Bolivar | W 4-1 |
| 9/28 | Dixon | Marshfield | W 6-1 |
| 9/29 | Catholic | Catholic | L 0-5 |
| 10/5 | Camdenton | Marshfield | L 0-5 |
| 10/6 | Bolivar | Marshfield | L 2-6 |
| 10/12 | Cassville | Cassville | L 0-2 |
| 10/13 | Logan-Rogersville | Logan-Rogersville | L 2-3 (OT) |
| 10/16 | Nixa | Nixa | L 0-8 |
| 10/19 | Central | Marshfield | |
| 10/20 | Aurora | Marshfield | |
| 10/22 | Greenwood | Greenwood | |
| 10/27 | Lebanon | Lebanon | |
Monett High School
Overall: 8-6-0
| Date | Opponent | Location | Result |
| 9/3 | Aurora | Aurora | W 8-0 |
| 9/8 | Cassville | Cassville | W 1-0 |
| 9/14 | Carl Junction | Carl Junction | W 5-1 |
| 9/17 | Carl Junction | Monett | L 0-1 |
| 9/19 | Aurora | Monett | W 10-0 |
| 9/21 | Willard | Willard | Postponed |
| 9/24 | Hillcrest | Monett | W 10-0 |
| 9/29 | Webb City | Monett | L 2-3 (OT) |
| 10/1 | Cassville | Monett | L 2-3 |
| 10/2 | New Covenant | Willard | W 4-3 |
| 10/3 | Bolivar | Willard | L 2-5 |
| 10/3 | Webb City | Willard | W 5-2 |
| 10/5 | Central | Central | W 3-1 |
| 10/11 | Willard | Monett | L 1-2 |
| 10/13 | Carthage | Monett | Cancelled |
| 10/15 | Greenwood | Greenwood | L 0-5 |
| 10/19 | Bolivar | Bolivar | |
| 10/20 | College Heights | Monett | |
| 10/22 | Neosho | Monett | |
| 10/26 | Thomas Jefferson | Thomas Jefferson | |
| 10/27 | Carl Junction | Monett | |
Overall: 11-9-0
| Date | Opponent | Location | Result |
| 9/1 | College Heights | Webb City | W 5-0 |
| 9/8 | Willard | Webb City | W 3-2 (2OT) |
| 9/10 | Carl Junction | Webb City | W 2-1 |
| 9/11 | Neosho | Ozark | W 3-2 |
| 9/12 | Ozark | Ozark | L 0-5 |
| 9/12 | Nixa | Nixa | L 0-5 |
| 9/15 | Carthage | Webb City | L 0-4 |
| 9/17 | Logan-Rogersville | Webb City | W 4-1 |
| 9/22 | Columbus, KS | Columbus, KS | W 8-0 |
| 9/24 | Nixa | Nixa | L 0-6 |
| 9/29 | Monett | Monett | W 3-2 (OT) |
| 10/1 | Aurora | Webb City | W 5-0 |
| 10/2 | Logan-Rogersville | Willard | W 2-1 (2OT-PKs 3-2) |
| 10/3 | Willard | Willard | L 0-9 |
| 10/3 | Monett | Willard | L 2-5 |
| 10/6 | Neosho | Neosho | L 3-4 (2OT) |
| 10/8 | Riverton, KS | Riverton, KS | Cancelled |
| 10/9 | Joplin | Joplin | L 0-8 |
| 10/9 | College Heights | Joplin | W 3-2 |
| 10/12 | Branson | Branson | L 2-3 (OT) |
| 10/15 | Thomas Jefferson | Thomas Jefferson | W 4-0 |
| 10/19 | Ozark | Webb City | |
| 10/22 | Cassville | Cassville | |
West Plains High School
Overall: 2-18-0
| Date | Opponent | Location | Result |
| 9/1 | Camdenton* | West Plains | L 0-10 |
| 9/3 | Nixa | West Plains | L 0-9 |
| 9/8 | Lebanon* | West Plains | W 3-0 |
| 9/10 | Catholic | Springfield | L 0-10 |
| 9/15 | Waynesville* | West Plains | L 0-4 |
| 9/18 | Neosho | Springfield | L 0-4 |
| 9/19 | Lebanon | Springfield | L 0-2 |
| 9/19 | Kearney | Springfield | L 0-4 |
| 9/22 | Rolla* | West Plains | L 0-4 |
| 9/24 | Rogersville | West Plains | W 2-1 |
| 9/28 | Glendale* | Springfield | L 0-8 |
| 10/1 | Carthage | Springfield | L 0-3 |
| 10/2 | Fulton | Camdenton | L 0-4 |
| 10/3 | Greenwood | Camdenton | L 0-1 (OT) |
| 10/3 | Hannibal | Camdenton | L 0-3 |
| 10/6 | Parkview* | West Plains | L 0-5 |
| 10/10 | Sikeston | Sikeston | L 0-2 |
| 10/13 | Joplin* | Joplin | L 0-4 |
| 10/15 | Poplar Bluff | Poplar Bluff | L 0-2 |
| 10/16 | Central | West Plains | L 0-2 |
| 10/20 | Kickapoo* | Springfield | |
| 10/22 | Hillcrest* | Springfield | |
| 10/23 | Branson | West Plains | |
| 10/27 | Ozark | West Plains | |
