Bolivar High School
Overall: 19-2-1
| Date | Opponent | Location | Time/Result |
| 8/27 | Cole Camp | Cole Camp | W 8-1 |
| 8/28 | Marshfield | Bolivar | W 4-0 |
| 8/31 | Webb City | Willard | L 0-2 |
| 8/31 | Monett | Willard | W 4-1 |
| 9/4 | Lincoln | Bolivar | W 5-0 |
| 9/10 | Warrensburg | Warrensburg | W 3-1 |
| 9/11 | Monett | Monett | W 3-0 |
| 9/13 | Hillcrest | Bolivar | W 10-0 |
| 9/17 | Catholic | Bolivar | W 2-0 |
| 9/20 | New Covenant | Bolivar | W 1-0 |
| 9/21 | Clinton | Bolivar | W 10-0 |
| 9/22 | Warrensburg | Bolivar | W 4-0 |
| 9/25 | Central | Central | W 10-0 |
| 9/28 | Camdenton | Camdenton | T 1-1 (2OT) |
| 9/29 | Catholic | Camdenton | W 2-0 |
| 9/29 | Sullivan | Camdenton | W 6-0 |
| 10/2 | Willard | Willard | W 2-1 |
| 10/8 | Nixa | Bolivar | W 4-0 |
| 10/9 | Greenwood | Springfield | W 2-1 |
| 10/11 | Aurora | Aurora | W 2-0 |
| 10/16 | Clinton | Clinton | W 6-0 |
| 10/18 | Ozark | Bolivar | L 3-4 (OT) |
Carl Junction High School
Overall: 2-8-0
| Date | Opponent | Location | Time/Result |
| 8/30 | College Heights | Carl Junction | W 6-2 |
| 9/6 | Webb City | Webb City | L 0-3 |
| 9/10 | Monett | Monett | L 2-3 |
| 9/11 | Carthage | Carthage | L 1-2 |
| 9/18 | Cassville | Cassville | L 2-3 |
| 9/20 | Willard | Carl Junction | W 3-1 |
| 9/27 | Pittsburg, KS | Carl Junction | 4:30pm |
| 10/1 | Joplin | Joplin | L 1-2 |
| 10/2 | Thomas Jefferson | Carl Junction | 4:30pm |
| 10/6 | Carthage | Joplin | L 0-2 |
| 10/6 | Webb City | Joplin | L 2-3 |
| 10/11 | Cassville | Carl Junction | L 0-2 |
| 10/16 | Aurora | Aurora | 5:00pm |
| 10/22 | Colege Heights | Joplin | 4:00pm |
| 10/25 | Neosho | Neosho | 5:00pm |
Carthage High School
Overall: 12-5-0
| Date | Opponent | Location | Time/Result |
| 8/28 | Pittsburg, KS | Pittsburg, KS | W 4-0 |
| 9/4 | Nixa | Carthage | W 5-3 |
| 9/11 | Carl Junction | Carthage | W 2-1 |
| 9/14 | Fulton | Springfield | W 3-0 |
| 9/15 | Parkview | Springfield | L 2-3 |
| 9/15 | Neosho | Springfield | L 2-4 |
| 9/18 | Aurora | Aurora | W 10-0 |
| 9/20 | Neosho | Neosho | W 2-1 |
| 9/25 | Webb City | Webb City | W 4-0 |
| 10/2 | College Heights | Carthage | 5:00pm |
| 10/4 | Cassville | Cassville | L 3-4 (2OT-PKs) |
| 10/5 | Webb City | Joplin | W 4-2 |
| 10/6 | Carl Junction | Joplin | W 2-0 |
| 10/6 | Joplin | Joplin | W 2-1 (2OT-PKs) |
| 10/9 | Monett | Monett | L 2-3 |
| 10/11 | Willard | Carthage | 5:00pm |
| 10/15 | Ozark | Ozark | L 2-3 (OT) |
| 10/16 | Neosho | Carthage | W 2-1 |
| 10/18 | Joplin | Joplin | W 3-2 |
Cassville High School
Overall: 18-1-0
| Date | Opponent | Location | Time/Result |
| 8/30 | Monett | Cassville | W 5-1 |
| 9/11 | New Covenant | Springfield | W 2-0 |
| 9/13 | Aurora | Cassville | W 5-0 |
| 9/14 | Catholic | Monett | W 5-1 |
| 9/15 | Monett | Monett | W 3-0 |
| 9/15 | Willard | Monett | W 6-1 |
| 9/17 | Columbus,KS | Columbus,KS | W 3-2 |
| 9/18 | Carl Junction | Cassville | W 3-2 |
| 9/20 | Webb City | Cassville | W 2-1 |
| 9/24 | Catholic | Cassville | W 3-1 |
| 9/25 | College Heights | Cassville | W 10-0 |
| 9/27 | Monett | Monett | W 8-3 |
| 10/1 | Catholic | Springfield | L 1-2 |
| 10/2 | Aurora | Aurora | W 9-1 |
| 10/4 | Carthage | Cassville | W 4-3 (2OT-PKs) |
| 10/8 | Marshfield | Cassville | 4:30pm |
| 10/9 | Neosho | Neosho | W 2-1 |
| 10/11 | Carl Junction | Carl Junction | W 2-0 |
| 10/13 | Greenwood | Cassville | 12:00pm |
| 10/18 | New Covenant | Cassville | W 3-0 |
| 10/22 | Joplin | Cassville | 6:00pm |
| 10/25 | Ozark | Cassville | W 4-3 |
Marshfield High School
Overall: 6-11-0
| Date | Opponent | Location | Time/Result |
| 8/27 | Aurora | Aurora | W 4-0 |
| 8/28 | Bolivar | Bolivar | L 0-4 |
| 9/4 | Ozark | Ozark | L 1-4 |
| 9/10 | Laquey | Marshfield | W 4-1 |
| 9/13 | New Covenant | Marshfield | L 0-2 |
| 9/17 | Nixa | Nixa | L 3-4 (OT) |
| 9/18 | Dixon | Marshfield | W 7-0 |
| 9/20 | Warrensburg | Bolivar | L 0-3 |
| 9/21 | Greenwood | Bolivar | W 1-0 |
| 9/22 | New Covenant | Bolivar | L 0-2 |
| 9/25 | Willard | Willard | W 2-1 |
| 9/27 | Central | Marshfield | W 11-1 |
| 10/1 | Camdenton | Marshfield | L 1-3 |
| 10/2 | New Covenant | Springfield | L 0-3 |
| 10/8 | Cassville | Cassville | 4:30pm |
| 10/8 | Catholic | Marshfield | L 1-5 |
| 10/11 | Lebanon | Lebanon | L 2-3 |
| 10/15 | West Plains | Marshfield | L 1-8 |
| 10/23 | Waynesville | Waynesville | 4:30pm |
| 10/25 | Aurora | Marshfield | 4:00pm |
Monett High School
Overall: 9-9-0
| Date | Opponent | Location | Time/Result |
| 8/30 | Cassville | Cassville | L 1-5 |
| 8/31 | Bolivar | Willard | L 1-4 |
| 9/1 | Webb City | Willard | L 1-5 |
| 9/4 | Webb City | Monett | L 0-4 |
| 9/10 | Carl Junction | Monett | W 3-2 (2OT) |
| 9/11 | Bolivar | Monett | L 0-3 |
| 9/14 | Central | Monett | W 3-0 |
| 9/15 | Cassville | Monett | L 0-3 |
| 9/17 | Willard | Willard | W 4-0 |
| 9/20 | Hillcrest | Monett | W 8-1 |
| 9/25 | Aurora | Aurora | W 4-1 |
| 9/27 | Cassville | Monett | L 3-8 |
| 10/1 | Central | Springfield | W 9-0 |
| 10/4 | Thomas Jefferson | Joplin | W 7-2 |
| 10/9 | Carthage | Monett | W 3-2 |
| 10/11 | Greenwood | Springfield | L 0-1 |
| 10/16 | College Heights | Monett | W 6-0 |
| 10/22 | Catholic | Springfield | L 2-3 (OT) |
Webb City High School
Overall: 18-3-0
| Date | Opponent | Location | Time/Result |
| 8/28 | College Heights | Webb City | W 10-0 |
| 8/30 | Neosho | Webb City | W 8-2 |
| 8/31 | Bolivar | Willard | W 2-0 |
| 9/1 | Monett | Willard | W 5-1 |
| 9/1 | New Covenant | Willard | W 2-0 |
| 9/4 | Monett | Monett | W 4-0 |
| 9/6 | Carl Junction | Webb City | W 3-0 |
| 9/11 | Columbus, KS | Columbus, KS | W 6-0 |
| 9/17 | Central | Webb City | W 8-1 |
| 9/20 | Cassville | Cassville | L 1-2 |
| 9/25 | Carthage | Webb City | L 0-4 |
| 9/27 | Aurora | Webb City | W 8-0 |
| 9/29 | Ozark | Ozark | W 2-1 |
| 9/29 | Nixa | Nixa | W 4-0 |
| 10/4 | Riverton, KS | Riverton,KS | W 9-0 |
| 10/5 | Carthage | Joplin | L 2-4 |
| 10/6 | Carl Junction | Joplin | W 3-2 |
| 10/11 | Thomas Jefferson | Joplin | W 7-0 |
| 10/12 | Nixa | Webb City | W 5-1 |
| 10/16 | Willard | Willard | W 4-0 |
| 10/18 | Neosho | Neosho | W 5-1 |
West Plains High School
Overall: 16-7-0
| Date | Opponent | Location | Time/Result |
| 8/28 | Camdenton | West Plains | L 1-2 (2OT) |
| 8/31 | Kirksville | Quincy, IL | W 4-1 |
| 9/01 | Tates Creek, KY | Quincy, IL | W 3-2 |
| 9/01 | Quincy, IL | Quincy, IL | L 1-2 |
| 9/04 | Lebanon | West Plains | W 6-0 |
| 9/7 | Poplar Bluff | Poplar Bluff | W 10-1 |
| 9/11 | Waynesville | West Plains | W 4-0 |
| 9/14 | Hannibal | Springfield | W 1-0 |
| 9/15 | Neosho | Springfield | W 4-0 |
| 9/15 | Parkview | Springfield | L 1-5 |
| 9/18 | Rolla | West Plains | L 2-3 |
| 9/20 | Ozark | West Plains | W 3-1 |
| 9/25 | Glendale | Springfield | L 1-5 |
| 9/27 | Nixa | West Plains | W 3-2 |
| 10/02 | Parkview | West Plains | L 1-2 |
| 10/04 | Hillcrest | Springfield | W 10-0 |
| 10/06 | Sikeston | Sikeston | W 2-1 |
| 10/09 | Joplin | Joplin | W 5-1 |
| 10/15 | Marshfield | Marshfield | W 8-1 |
| 10/16 | Kickapoo | Springfield | L 1-8 |
| 10/19 | Parkway Central | St. Louis | W 1-0 (2OT) |
| 10/20 | Affton | St. Louis | W 2-0 |
| 10/22 | Central | West Plains | W 10-0 |
| 10/27 | Monett | Bolivar | 5:00pm |
Willard High School
Overall: 4-11-0
| Date | Opponent | Location | Time/Result |
| 8/30 | New Covenant | Willard | L 0-1 |
| 8/31 | Hillcrest | Willard | W 4-0 |
| 9/4 | Aurora | Aurora | W 3-2 (OT) |
| 9/13 | Greenwood | Willard | L 0-3 |
| 9/14 | Aurora | Monett | W 1-0 |
| 9/15 | Cassville | Monett | L 1-6 |
| 9/17 | Monett | Willard | L 0-4 |
| 9/20 | Carl Junction | Carl Junction | L 1-3 |
| 9/21 | Nixa | Nixa | L 1-5 |
| 9/25 | Marshfield | Willard | L 1-2 |
| 9/27 | Hillcrest | Springfield | W 2-0 |
| 9/28 | Greenwood | Springfield | L 0-1 |
| 10/2 | Bolivar | Willard | L 1-2 |
| 10/5 | New Covenant | Willard | L 0-2 |
| 10/9 | Ozark | Willard | L 0-1 (OT) |
| 10/11 | Carthage | Carthage | 5:00pm |
| 10/16 | Webb City | Willard | L 0-4 |
| 10/23 | Central | Willard | 4:00pm |
