<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Plains Zizzer Soccer &#187; Alumni</title>
	<atom:link href="http://zizzersoccer.com/category/alumni/feed/" rel="self" type="application/rss+xml" />
	<link>http://zizzersoccer.com</link>
	<description>West Plains Zizzer Soccer - West Plains High School - West Plains, MO</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:14:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ziegler&#8217;s Mavericks Ranked #16 in Preseason Poll</title>
		<link>http://zizzersoccer.com/2011/08/17/zieglers-mavericks-ranked-16-in-preseason-poll/</link>
		<comments>http://zizzersoccer.com/2011/08/17/zieglers-mavericks-ranked-16-in-preseason-poll/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 02:59:05 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Alumni]]></category>

		<guid isPermaLink="false">http://zizzersoccer.com/?p=3502</guid>
		<description><![CDATA[The Medaille Mavericks are ranked #16 in the NSCAA Preseason poll for NCAA Division III. Former Zizzer soccer standout, Stuart Ziegler, is a Senior Midfielder for the Mavericks who advanced...]]></description>
			<content:encoded><![CDATA[<h6 data-ft="{&quot;type&quot;:1}">The Medaille Mavericks are ranked <a href="http://www.medaillesports.com/2011/08/10/mavs-earn-top-20-spot-in-preseason-ranking/" target="_blank">#16 in the NSCAA Preseason poll for NCAA Division III</a>. Former Zizzer soccer standout, Stuart Ziegler, is a Senior Midfielder for the Mavericks who advanced to the NCAA Division III Sweet 16 last season. Ziegler has been named a Team Captain for the mavericks this season.</h6>
]]></content:encoded>
			<wfw:commentRss>http://zizzersoccer.com/2011/08/17/zieglers-mavericks-ranked-16-in-preseason-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall of Honor Class of 2011</title>
		<link>http://zizzersoccer.com/2011/02/17/wall-of-honor-class-of-2011/</link>
		<comments>http://zizzersoccer.com/2011/02/17/wall-of-honor-class-of-2011/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 04:19:34 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Alumni]]></category>

		<guid isPermaLink="false">http://zizzersoccer.com/?p=2984</guid>
		<description><![CDATA[There will be two members in the Zizzer Soccer Wall of Honor Class of 2011. Beth Kittle and Klay Norman will be join the Zizzer Soccer Wall of Honor this...]]></description>
			<content:encoded><![CDATA[<p>There will be two members in the Zizzer Soccer Wall of Honor Class of 2011. Beth Kittle and Klay Norman will be join the Zizzer Soccer Wall of Honor this Spring. Beth, a 2009 WPHS Graduate, is currently playing soccer at Hannibal-LaGrange University. A Four-Year Varsity Starter, Beth played in 86 Games for the Lady Zizzers as a Midfielder and a Back. During her career she scored 6 Goals and added 5 Assists. Beth received numerous honors during her WPHS career including: </p>
<blockquote><p>2007 &#8211; West Plains Lady Zizzer Soccer Classic All-Tournament Team, All-Ozark Conference 2nd Team, All-District 1st Team, MSHSSCA Southwest Missouri All-Region Team, Springfield Newsleader All Ozarks 2nd Team </p>
<p>2008 &#8211; All-Ozark Conference 2nd Team, All-District 1st Team, MSHSSCA Southwest Missouri All-Region Team</p>
<p>2009 &#8211; All-Ozark Conference 1st Team, All-District 1st Team, Southwest Senior All-Star Game Selection</p></blockquote>
<p>Klay, a 2010 WPHS Graduate, was also a Four-Year Varsity Starter. He played 95 Games as a Back and Midfielder. Klay scored 8 Goals and added 3 Assists. He was a member of the 2006 Zizzer Team that finished in 3rd Place at the Missouri Class 2 Final Four. Klay received several honors during his career at WPHS including:</p>
<blockquote><p>2007 &#8211; All-District Honorable Mention</p>
<p>2008 &#8211; All-Ozark Conference 2nd Team, All-District 1st Team, MSHSSCA Southwest Missouri All-Region Team</p>
<p>2009 &#8211; All-Ozark Conference 1st Team, All-District 1st Team, MSHSSCA Southwest Missouri All-Region Team, MSHSSCA All-State Honorable Mention, Southwest Senior All-Star Game Selection</p></blockquote>
<p>Beth and Klay will be recognized at a Lady Zizzer Home Game this Spring. More details on the recognition ceremony will come at a later date.</p>
]]></content:encoded>
			<wfw:commentRss>http://zizzersoccer.com/2011/02/17/wall-of-honor-class-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall of Honor Voting: Now until February7th</title>
		<link>http://zizzersoccer.com/2011/01/27/wall-of-honor-voting-now-until-february7th/</link>
		<comments>http://zizzersoccer.com/2011/01/27/wall-of-honor-voting-now-until-february7th/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 17:55:35 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Alumni]]></category>

		<guid isPermaLink="false">http://zizzersoccer.com/?p=2973</guid>
		<description><![CDATA[Voting for the Zizzer Soccer Wall of Honor Class of 2011 is now open. For a list of eligible candidates, see the links at the bottom of this article. The...]]></description>
			<content:encoded><![CDATA[<p>Voting for the Zizzer Soccer Wall of Honor Class of 2011 is now open. For a list of eligible candidates, see the links at the bottom of this article.</p>
<p>The Zizzer Soccer Wall of Honor was established in 1999 to honor those who have greatly contributed to the Zizzer and Lady Zizzer Soccer Programs. Originally designed to honor players and coaches, the Wall of Honor added a new category for the 2005 class – Soccer Supporters. Soccer Supporters can be any person that contributes to the programs in other ways. Soccer Supporters must be nominated by parents, players or other soccer supporters. Nominations will be accepted during the Fall of even numbered years.</p>
<p>Voting for the Wall of Honor is done by current and former Coaches, current and former Zizzer and Lady Zizzer Players, and Parents of current and former Zizzer and Lady Zizzer Players. Elections are held in early Spring in Odd numbered years. A person must be named on 75% of ballots returned to be named to the Wall of Honor. If a player does not receive a vote in 2 consecutive elections, they will be dropped from the ballot.</p>
<p><big><strong>Voting</strong></big></p>
<p>If you are a current or former Zizzer or Lady Zizzer Coach, current and former Zizzer or Lady Zizzer Player, or Parent of a current or former Zizzer or Lady Zizzer Player, then you are eligible to vote. Check out the list of eligible people. You may vote for up to 10 people. To vote, use the contact form on this website, send an email to Coach Schmitt at his school email account, or check out the Zizzer Soccer page on facebook and send a message to Coach Schmitt there. Please include your name when you vote. Voting will close on February 7th. Results of the voting will announced soon afterward.</p>
<p><a href="http://zizzersoccer.com/wp-content/uploads/2011/01/2011-Wall-of-Honor-Nominees.rtf">List of people eligible for the Wall of Honor Class of 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zizzersoccer.com/2011/01/27/wall-of-honor-voting-now-until-february7th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Posegate Named Class 2 Southwest Region Coach of the Year</title>
		<link>http://zizzersoccer.com/2010/12/07/posegate-named-class-2-southwest-region-coach-of-the-year/</link>
		<comments>http://zizzersoccer.com/2010/12/07/posegate-named-class-2-southwest-region-coach-of-the-year/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 01:13:46 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Alumni]]></category>

		<guid isPermaLink="false">http://zizzersoccer.com/?p=2956</guid>
		<description><![CDATA[Former Zizzer soccer standout, Josh Posegate, has been named 2010 Missouri Class 2 Southwest Region Coach of the Year. Posegate, Head Coach of the Marshall Owls, lead his team to...]]></description>
			<content:encoded><![CDATA[<p>Former Zizzer soccer standout, Josh Posegate, has been named 2010 Missouri Class 2 Southwest Region Coach of the Year. Posegate, Head Coach of the Marshall Owls, lead his team to a 24-4 record, NCMC Conference Championship, and a 4th Place finish in the State in Class 2. Congrats Josh!</p>
]]></content:encoded>
			<wfw:commentRss>http://zizzersoccer.com/2010/12/07/posegate-named-class-2-southwest-region-coach-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshall Owls Finish 4th in Class 2</title>
		<link>http://zizzersoccer.com/2010/11/22/marshall-owls-finish-4th-in-class-2/</link>
		<comments>http://zizzersoccer.com/2010/11/22/marshall-owls-finish-4th-in-class-2/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 06:01:17 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Alumni]]></category>

		<guid isPermaLink="false">http://zizzersoccer.com/?p=2949</guid>
		<description><![CDATA[The Marshall Owls finished the 2010 season in 4th Place in Class 2. On Friday, The Owls battled Smithville, but came up short. Smithville got on the board first in...]]></description>
			<content:encoded><![CDATA[<p>The Marshall Owls finished the 2010 season in 4th Place in Class 2. On Friday, The Owls battled Smithville, but came up short. Smithville got on the board first in the 28th minute. Troy Williams received a flighted ball in behind the Marshall defense, controlled it and sent a shot past Marshall goalkeeper Jacob Phillips. Marshall tied the game in the 38th minute on a Penalty Kick by Jon Najera after Smithville was whistled for a trip in the box. After that, Marshall really started to play better. The game would remain 1-1 until late in the game. Smithville got the game winner from Chase Brewer on a rebound after the initial stop was made by Jacob Phillips with 4:25 left in the game. It was an exciting game to watch, unfortunately the Owls came out on the wrong side of the scoreboard.</p>
<p>On Saturday, Marshall faced Clayton in the 3rd Place game. The Greyhounds took a 1-0 about midway through the first half on an unassisted goal by Charles Harned. The Owls tied it eight minutes later on a goal by Alan Magana. The game would stay 1-1 until Gabe Jacus gave the Greyhounds a 2-1 lead just 1:58 into the second half. Clayton would go up 3-1 in the 57th minute on a goal by Maamoun Hossayrami. Erik Moreno cut the lead to 3-2 in the 59th minute. Harned closed out the scoring in the 72nd minute. Clayton prevailed by the score of 4-2. With the loss, the Owls finished in 4th Place.</p>
<p>The 4th Place finish capped an amazing season for the Owls who finish a school best 24-4. They made their 3rd ever trip to the Final Four, finishing 4th for the third time, and shared their 2nd NCMC title. Along the way they brought a lot of excitement to their families and fans as evidenced by the 7 bus loads of kids at the game on Friday. Great job Owls! And a great job by the Owls&#8217; coaches (pictured above in a photo taken by Steve &#8216;Ole&#8217; Olson of <a href="http://SGFsoccer.com">SGFsoccer.com</a> &#8211; Thanks Steve!) Josh Posegate (left) and Kelly Callanan (right).</p>
]]></content:encoded>
			<wfw:commentRss>http://zizzersoccer.com/2010/11/22/marshall-owls-finish-4th-in-class-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ziegler, Medaille Advance to Sweet 16!</title>
		<link>http://zizzersoccer.com/2010/11/14/ziegler-medaille-advance-to-sweet-16/</link>
		<comments>http://zizzersoccer.com/2010/11/14/ziegler-medaille-advance-to-sweet-16/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 04:41:24 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Alumni]]></category>

		<guid isPermaLink="false">http://zizzersoccer.com/?p=2931</guid>
		<description><![CDATA[Stuart Ziegler and his Medaille Mavericks teammates have advanced to the NCAA Division III Sweet 16 for the first time in school history. The Mavs battled #9 Ranked Swarthmore to...]]></description>
			<content:encoded><![CDATA[<p>Stuart Ziegler and his Medaille Mavericks teammates have advanced to the NCAA Division III Sweet 16 for the first time in school history. The Mavs battled <a href="http://www.nscaa.com/seniorRes.php?it=1331">#9 Ranked</a> Swarthmore to a 0-0 tie through 90 minutes of Regulation play and 30 minutes of Overtime. The game would go to a Penalty Kick Shootout. <a href="http://www.medaillesports.com/2010/11/14/goalkeepers-propel-mavs-into-sweet-16/#more-5308">The Mavs would prevail in the the shootout 3-2!</a></p>
<p>The Mavs advance to the <a href="http://www.ncaa.com/brackets/2010/ncaa_bracket_DIII_soccer_men.html">Sweet 16</a> where they will face #3 Ranked Messiah College, the defending National Champions. Game details haven&#8217;t been announced yet, but the game should be played Friday or Saturday. Congratulations Stuart! Good Luck!</p>
<p>UPDATE: The game will be played at Muhlenberg College in Allentown, PA on Saturday. Game time to be announced. The Winner of this game will face the winner of Muhlenberg and Merchant Marine which will also be played Saturday at Muhlenberg College. The Winners will play Sunday at Messiah College, with the winner going to the NCAA Division III Final Four in San Antonio, TX on December 3-4.</p>
]]></content:encoded>
			<wfw:commentRss>http://zizzersoccer.com/2010/11/14/ziegler-medaille-advance-to-sweet-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posegate, Owls Headed to Final Four!</title>
		<link>http://zizzersoccer.com/2010/11/13/posegate-owls-headed-to-final-four/</link>
		<comments>http://zizzersoccer.com/2010/11/13/posegate-owls-headed-to-final-four/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 05:35:25 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Alumni]]></category>

		<guid isPermaLink="false">http://zizzersoccer.com/?p=2925</guid>
		<description><![CDATA[It&#8217;s the return of the Owls! The Marshall Owls boys soccer team is returning to the Class 2 Final Four for the first time since 2003. The Owls defeated the...]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the return of the Owls! The Marshall Owls boys soccer team is returning to the Class 2 Final Four for the first time since 2003. The Owls defeated the Bolivar Liberators 2-1 in the State Quarterfinals on Saturday at Marshall. The Owls (24-2) set a school record with their 24th victory of the season. Bolivar got on the scoreboard first on a goal by Timothy Armstrong in the 18th minute. The Liberators would hold that lead at halftime. According to sources, Marshall settled in and possessed the ball better in the second half, and turned things around with two goal in less than a two minute span. The equaliser came in the 66th minute after Bolivar was whistled for a handball in the box. Jonny Najera scored on the ensuing Penalty Kick to draw the Owls level. In the 67th minute, Najera would get the game winner from about 30 yards out. The Owls would hold on for the 2-1 victory.</p>
<p>The leader of the Marshall Owls is the Zizzers own Josh Posegate (Class of 2000). Posegate (on the left in the picture with the Owls Seniors) has done a terrific job in just his third season as Head Coach of the Marshall Boys Soccer Team. Marshall will now face Smithville in the State Semifinals. That game will take place Friday, November 19th at 12:00pm at the Soccer Park in Fenton, MO. Smithville advanced with a 5-0 victory of Kansas City Center. In the other Semifinal, St. Mary&#8217;s (St. Louis) will take on Clayton at 2:00pm. The Third Place game is scheduled for 10:00am Saturday and the Championship game is at 4:00pm Saturday.</p>
<p>Good Luck Josh!</p>
<p>Note: St. Mary&#8217;s is coached by Jeff Robben who is also the Head Girls Soccer Coach at Notre Dame (St. Louis), frequent participants in the Lady Zizzer Soccer Classic. Jeff Robben&#8217;s Notre Dame girls and Josh Posegate&#8217;s Marshall girls will both be participating in the 2011 Lady Zizzer Soccer Classic in April.</p>
]]></content:encoded>
			<wfw:commentRss>http://zizzersoccer.com/2010/11/13/posegate-owls-headed-to-final-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ziegler, Medaille Advance to NCAA Second Round</title>
		<link>http://zizzersoccer.com/2010/11/13/ziegler-medaille-advance-to-ncaa-second-round/</link>
		<comments>http://zizzersoccer.com/2010/11/13/ziegler-medaille-advance-to-ncaa-second-round/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 04:57:43 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Alumni]]></category>

		<guid isPermaLink="false">http://zizzersoccer.com/2010/11/13/ziegler-medaille-advance-to-ncaa-second-round/</guid>
		<description><![CDATA[Originally uploaded by Medaille College Stuart Ziegler and his Medaille Mavericks teammates advanced to the Second Round of the NCAA Division III National Tournament with a 1-0 win over the...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/medaille/5143612805/" title="photo sharing"><img src="http://farm5.static.flickr.com/4022/5143612805_32aca22fbc_m.jpg" alt="" style="border: solid 2px #000000;" /></a></p>
<p>Originally uploaded by <a href="http://www.flickr.com/people/medaille/">Medaille College</a></p>
<p>Stuart Ziegler and his Medaille Mavericks teammates advanced to the Second Round of the NCAA Division III National Tournament with a 1-0 win over the University of Rochester on Saturday. In the Second Round, Medaille (16-4-2) will face Swarthmore (16-1-3) who defeated DeSales 2-1. The game will kickoff at 5:00pm (Central) on Sunday at Swarthmore. Good Luck Stuart!</p>
<p>The photo of Stuart Ziegler is from Medaille College &#8211; taken during the AMCC Tournament Semifinals.</p>
]]></content:encoded>
			<wfw:commentRss>http://zizzersoccer.com/2010/11/13/ziegler-medaille-advance-to-ncaa-second-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ziegler, Medaille in NCAA Div. III Tourn. on Saturday</title>
		<link>http://zizzersoccer.com/2010/11/10/ziegler-medaille-in-ncaa-div-iii-tourn-on-saturday/</link>
		<comments>http://zizzersoccer.com/2010/11/10/ziegler-medaille-in-ncaa-div-iii-tourn-on-saturday/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 15:57:33 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Alumni]]></category>

		<guid isPermaLink="false">http://zizzersoccer.com/?p=2905</guid>
		<description><![CDATA[Former Zizzer Soccer Standout Stuart Ziegler and his Medaille College Mavericks will face off against the University of Rochester at 6:30pm on Saturday in the First Round of the NCAA...]]></description>
			<content:encoded><![CDATA[<p>Former Zizzer Soccer Standout Stuart Ziegler and his Medaille College Mavericks will face off against the University of Rochester at 6:30pm on Saturday in the First Round of the NCAA Division III National Tournament. Medaille captured the AMCC Conference Tournament Title on Saturday, earning them an automatic spot in the Tournament.</p>
<p>From the <a href="http://www.medaillesports.com/2010/11/08/mavs-to-face-rochester-in-ncaa-tournament/">Medaille Website</a>:</p>
<blockquote><p>This will be the Mavs fifth trip in the last six years to the tournament.  In 2009 Medaille beat Denison University (3-0) in the opening round before falling (1-0) at Carnegie Mellon.</p></blockquote>
<p>Ziegler has played in 20 Games this season, making 15 starts. He has scored 1 Goal and added 3 Assists. Congrats and Good Luck Stuart!</p>
]]></content:encoded>
			<wfw:commentRss>http://zizzersoccer.com/2010/11/10/ziegler-medaille-in-ncaa-div-iii-tourn-on-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posegate, Owls Are One Win From Final Four!</title>
		<link>http://zizzersoccer.com/2010/11/10/posegate-owls-are-one-win-from-final-four/</link>
		<comments>http://zizzersoccer.com/2010/11/10/posegate-owls-are-one-win-from-final-four/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 15:18:33 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Alumni]]></category>

		<guid isPermaLink="false">http://zizzersoccer.com/?p=2902</guid>
		<description><![CDATA[The Marshall Owls defeated the Warrensburg Tigers 4-3 on Tuesday Night in a Class 2 Sectional Match. With the Win, Marshall advances to the State Quarterfinals on Saturday. In the...]]></description>
			<content:encoded><![CDATA[<p>The Marshall Owls defeated the Warrensburg Tigers 4-3 on Tuesday Night in a Class 2 Sectional Match. With the Win, Marshall advances to the State Quarterfinals on Saturday. In the Quarterfinal, Marshall will host the Bolivar Liberators, who defeated Cassville 1-0 in their Sectional Match.</p>
<p>Josh Posegate (WPHS Class of 2000) in his third season as Head Boys Soccer Coach, will be looking to get Marshall (23-2) back to the Final Four for the first time since 2003. A victory against the Liberators on Saturday would send the Owls to the Final Four in St. Louis on November 19th and 20th. Good Luck Josh!</p>
<p><a href="http://www.marshallnews.com/story/1679685.html">Here is an article from the Marshall Democrat-News</a></p>
<p>According to the article, the 23 Wins for Marshall ties the school record set in 2002!</p>
]]></content:encoded>
			<wfw:commentRss>http://zizzersoccer.com/2010/11/10/posegate-owls-are-one-win-from-final-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

