Varsity
Overall: 5-20-0
Ozark Conference: 2-7-0
* Ozark Conference Match
Date | Opponent | Location | Result |
8/25 | Branson | Branson | L 0-1 |
8/28 | Camdenton* | Camdenton | L 3-4 |
8/30 | Nixa | Nixa | L 1-8 |
9/4 | Lebanon* | Lebanon | W 7-1 |
9/6 | Republic | West Plains | L 1-4 |
9/11 | Waynesville* | Waynesville | L 0-3 |
9/14 | Kearney | Kickapoo | L 1-10 |
9/15 | Parkview | Parkview | L 1-3 |
9/15 | Camdenton | TBA | L 1-4 |
9/17 | Marshfield | West Plains | W 4-0 |
9/18 | Rolla* | Rolla | L 1-11 |
9/20 | Logan-Rogersville | Rogersville | L 2-3 |
9/22 | Central | Springfield | L 0-4 |
9/22 | Marshall | Springfield | L 0-3 |
9/24 | Glendale* | West Plains | L 0-10 |
9/28 | Greenwood | Springfield | L 2-3 (2OT-PKs 3-4) |
10/2 | Parkview* | Springfield | L 0-1 |
10/4 | Hillcrest* | West Plains | W 2-1 |
10/9 | Joplin* | West Plains | L 0-6 |
10/11 | Poplar Bluff | West Plains | W 2-1 |
10/16 | Kickapoo* | West Plains | L 0-7 |
10/18 | Ozark | Ozark | L 1-5 |
10/19 | Osage | West Plains | L 2-3 |
10/27 | Hillcrest | Republic | W 1-0 |
10/29 | Willard | Republic | L 1-2 |
JV
Overall: 3-8-3
Date | Opponent | Location | Result |
8/25 | Branson | Branson | L 1-2 |
8/28 | Camdenton* | Camdenton | L 2-3 |
8/30 | Nixa | Nixa | L 1-6 |
9/4 | Lebanon* | Lebanon | W 4-0 |
9/6 | Republic | West Plains | T 1-1 |
9/11 | Waynesville* | Waynesville | L 0-3 |
9/17 | Marshfield | West Plains | W 1-0 |
9/18 | Rolla* | Rolla | cancelled |
9/20 | Logan-Rogersville | Rogersville | T 1-1 |
9/24 | Glendale* | West Plains | L 0-5 |
10/2 | Parkview* | Springfield | L 0-1 |
10/9 | Joplin* | West Plains | L 1-2 |
10/16 | Kickapoo* | West Plains | L 0-4 |
10/18 | Ozark | Ozark | T 1-1 |
10/19 | Osage | West Plains | W 2-1 |