2010 Zizzer Varsity Results
Overall: 6-19-0
Ozark Conference: 2-7-0
Date | Opponent | Location | Time/Result |
8/27 | Crocker | West Plains | L 1-3 |
8/31 | Camdenton* | Camdenton | L 0-2 |
9/7 | Lebanon* | Lebanon | W 2-0 |
9/14 | Waynesville* | Waynesville | L 1-2 |
9/17 | Fulton | Springfield | W 2-0 |
9/18 | Parkview | Springfield | L 1-2 |
9/18 | Carthage | Springfield | L 1-9 |
9/20 | Marshfield | West Plains | L 0-1 |
9/21 | Rolla* | Rolla | L 0-2 |
9/23 | Logan-Rogersville | Rogersville | L 0-2 |
9/27 | Glendale* | West Plains | L 0-10 |
10/1 | Fulton | Camdenton | L 0-2 |
10/2 | Osage | Camdenton | W 2-0 |
10/2 | Hannibal | Camdenton | L 0-1 (OT) |
10/5 | Parkview* | Springfield | L 0-6 |
10/7 | Hillcrest* | West Plains | W 5-1 |
10/12 | Joplin* | West Plains | L 0-6 |
10/14 | Poplar Bluff | West Plains | L 0-6 |
10/15 | Central | Springfield | L 2-3 (2OT) |
10/18 | Republic | West Plains | W 1-0 |
10/19 | Kickapoo* | West Plains | L 1-8 |
10/22 | Branson | Branson | L 5-10 |
10/26 | Ozark | Ozark | L 1-6 |
10/30 | Lebanon | West Plains | W 5-0 |
11/1 | Rolla | West Plains | L 0-3 |
2010 Zizzer JV Results
Overall: 6-8-2
Date | Opponent | Location | Time/Result |
8/27 | Crocker | West Plains | W 2-1 |
8/31 | Camdenton* | Camdenton | L 1-4 |
9/7 | Lebanon* | Lebanon | W 4-0 |
9/14 | Waynesville* | Waynesville | L 0-9 |
9/20 | Marshfield | West Plains | W 5-1 |
9/21 | Rolla* | Rolla | L 0-5 |
9/23 | Logan-Rogersville | Rogersville | W 2-1 |
9/27 | Glendale* | West Plains | L 0-6 |
10/5 | Parkview* | Springfield | W 2-1 |
10/7 | Hillcrest* | West Plains | L 3-4 |
10/12 | Joplin* | West Plains | L 0-1 |
10/14 | Poplar Bluff | West Plains | T 2-2 |
10/18 | Republic | West Plains | W 3-1 |
10/19 | Kickapoo* | West Plains | L 0-7 |
10/22 | Branson | Branson | T 2-2 |
10/26 | Ozark | Ozark | L 0-1 |
Leave a Reply
You must be logged in to post a comment.