2008 Varsity Stats
Overall: 4-20-1
Ozark Conference: 0-9-0
| Player | Games | Goals | Assists | Points |
| Anthony Holt | 25 | 0 | 1 | 1 |
| Nathan Boys | 25 | 1 | 0 | 2 |
| David Evans | 25 | 0 | 1 | 1 |
| Brodie Bender | 25 | 1 | 1 | 3 |
| Ethan Hunt | 25 | 1 | 1 | 3 |
| Jack Parrish | 25 | 0 | 0 | 0 |
| Dylan York | 25 | 0 | 0 | 0 |
| Nathan Moore | 24 | 5 | 3 | 13 |
| Cory Parks | 23 | 1 | 1 | 3 |
| Tony Meza | 23 | 1 | 0 | 2 |
| Klay Norman | 22 | 0 | 1 | 1 |
| Seth Phegley | 21 | 1 | 1 | 3 |
| Colton Hensley | 20 | 0 | 0 | 0 |
| Jesse Wright | 19 | 1 | 1 | 3 |
| Zach Bartlett | 18 | 0 | 0 | 0 |
| Jordan Johnson | 15 | 1 | 0 | 2 |
| Chris Polston | 14 | 0 | 0 | 0 |
| Zack Dixon | 13 | 0 | 0 | 0 |
| Justyn Biggers | 13 | 0 | 0 | 0 |
| Jason McAllister | 11 | 1 | 0 | 2 |
| Justin Casillas | 1 | 0 | 0 | 0 |
| Jonathon Hanshaw | 1 | 0 | 0 | 0 |
| Player | Minutes | Wins | GA Avg | Shutouts |
| Anthony Holt | 2016 | 4 | 3.49 | 2 |
| Seth Phegley | 40 | 0 | 2.00 | 0 |
| Jonathon Hanshaw | 10 | 0 | 0.00 | 0 |
| Nathan Moore | 9 | 0 | 0.00 | 0 |
* = 1 shared shutout
2008 JV Stats
Overall: 0-16-0
| Player | Goals | Assists | Points | |||||
| Chris Polston | 1 | 1 | 3 | |||||
| Jordan Johnson | 1 | 0 | 2 | |||||
| Justyn Biggers | 0 | 1 | 1 | |||||
| Player | Wins | Shutouts |
* 1 Shared Shutout
