2007 Varsity Stats
Overall: 17-8-0
Ozark Conference: 4-5-0
| Player | Games | Goals | Assists | Points | ||||||||||||||||||||
| Stuart Ziegler | 25 | 25 | 17 | 67 | ||||||||||||||||||||
| Justin Scicluna | 22 | 20 | 15 | 55 | ||||||||||||||||||||
| Brice Hunt | 25 | 13 | 14 | 40 | ||||||||||||||||||||
| Chris Saner | 25 | 13 | 9 | 35 | ||||||||||||||||||||
| Josh Sims | 24 | 4 | 7 | 15 | ||||||||||||||||||||
| Shane Corl | 25 | 4 | 3 | 11 | ||||||||||||||||||||
| Nathan Moore | 25 | 3 | 3 | 9 | ||||||||||||||||||||
| Klay Norman | 25 | 2 | 0 | 4 | ||||||||||||||||||||
| Brandon Wood | 25 | 1 | 1 | 3 | ||||||||||||||||||||
| David Evans | 25 | 1 | 0 | 2 | ||||||||||||||||||||
| Nathaniel Keating | 25 | 1 | 0 | 2 | ||||||||||||||||||||
| David Mills | 25 | 1 | 0 | 2 | ||||||||||||||||||||
| Ethan Stoops | 11 | 1 | 0 | 2 | ||||||||||||||||||||
| Anton Pleshka | 4 | 1 | 0 | 2 | ||||||||||||||||||||
| Mike Moore | 21 | 0 | 1 | 1 | ||||||||||||||||||||
| Landon Perry | 24 | 0 | 0 | 0 | ||||||||||||||||||||
| Dylan York | 13 | 0 | 0 | 0 | ||||||||||||||||||||
| Anthony Holt | 10 | 0 | 0 | 0 | ||||||||||||||||||||
| Karan Bhargava | 6 | 0 | 0 | 0 | ||||||||||||||||||||
| Jesse Wright | 2 | 0 | 0 | 0 | ||||||||||||||||||||
| Player | Minutes | Wins | GA Avg | Shutouts |
| Landon Perry | 977 | 8 | 1.64 | 4 |
| Shane Corl | 772 | 8 | 1.87 | 3** |
| Chris Saner | 202 | 1 | 0.79 | 1 |
| Anthony Holt | 36 | 0 | 0.00 | 1** |
* = 1 shared shutout
2007 JV Stats
Overall: 0-13-0
| Player | Goals | Assists | Points | |||||
| Dylan York | 1 | 0 | 2 | |||||
| Player | Wins | Shutouts |
* 1 Shared Shutout
