2006 Varsity Stats

Overall: 20-6-2

Ozark Conference: 5-3-1

Player Games Goals Assists Points
Justin Scicluna 28 23 6 52
Stuart Ziegler 28 13 7 33
Cody Townsend 28 9 5 23
Chris Saner 28 5 12 22
Michael Harrington 28 5 4 14
Brice Hunt 28 5 4 14
Richard Jones 19 1 2 4
Mike Moore 28 1 2 4
Klay Norman 28 1 2 4
Nathan Moore 28 1 1 3
Dustin Smith 28 1 0 2
Kyle Martin 28 1 0 2
Logan Ray 28 1 0 2
Josh Sims 10 1 0 2
Nathaniel Keating 9 1 0 2
David Mills 8 0 1 1
Shane Corl 5 0 1 1
Zach Auala 22 0 0 0
Dalton Gleghorn 8 0 0 0
Anthony Holt 8 0 0 0
Brandon Wood 8 0 0 0
Landon Perry 5 0 0 0
David Evans 4 0 0 0
Ethan Balough 4 0 0 0
Kenneth Knight 3 0 0 0
Erik Gilbert 1 0 0 0
Cameron Czerwonka 1 0 0 0
Player Minutes Wins GA Avg Shutouts
Zach Auala 1787 16 0.76 11*
Richard Jones 485 4 0.99 1*
Mike Moore 28 0 0.00 1*
Landon Perry 18 0 0.00 2**

* = 1 shared shutout


2006 JV Stats

Overall: 4-9-0

Player Goals Assists Points
Josh Sims 4 1 9
Dalton Gleghorn 3 3 9
Shane Corl 2 1 5
Nathaniel Keating 1 1 3
Kenneth Knight 1 1 3
David Mills 0 2 2
Landon Perry 1 0 2
David Evans 1 0 2
Anthony Holt 0 1 1
Karan Bhargava 0 0 0
Brandon Wood 0 0 0
Brandon Hickman 0 0 0
Jordan Johnson 0 0 0
Louis Jones 0 0 0
Cameron Czerwonka 0 0 0
Ethan Balough 0 0 0
Ethan Poindexter 0 0 0
Erik Gilbert 0 0 0
Player Wins Shutouts
Landon Perry 3 3*
Anthony Holt 1 1*

* 1 Shared Shutout