Zizzer Series Records Against Varsity Teams
| School | W - L - T |
| Bolivar | 1 - 1 - 0 |
| Camdenton | 5 - 7 - 1 |
| Cape Girardeau: Notre Dame | 0 - 1 - 0 |
| Carthage | 2 - 2 - 0 |
| Cassville | 1 - 0 - 0 |
| Dixon | 3 - 1 - 0 |
| Festus: St. Pius X | 0 - 1 - 0 |
| Fulton | 2 - 0 - 0 |
| Hannibal | 2 - 0 - 0 |
| Indepence: Ft. Osage | 0 - 2 - 0 |
| Jackson | 1 - 1 - 2 |
| Jefferson City | 0 - 2 - 0 |
| Jefferson City: Helias | 2 - 5 - 0 |
| Joplin | 3 - 4 - 0 |
| Joplin: McAuley | 1 - 0 - 0 |
| Kansas City: O’Hara | 1 - 0 - 0 |
| Kansas City: Park Hill | 0 - 1 - 0 |
| Kennett | 5 - 0 - 0 |
| Kirksville | 1 - 0 - 0 |
| Lebanon | 19 - 5 - 0 |
| Lee’s Summit North | 0 - 1 - 0 |
| Lexington, KY: Tates Creek | 1 - 0 - 0 |
| Marshfield | 5 - 0 - 0 |
| Moberly | 2 - 3 - 2 |
| Monett | 2 - 0 - 0 |
| Neosho | 4 - 2 - 1 |
| Nixa | 5 - 5 - 1 |
| Ozark | 6 - 0 - 2 |
| Pleasant Hope | 1 - 0 - 0 |
| Poplar Bluff | 8 - 16 - 2 |
| Quincy, IL | 0 - 1 - 0 |
| Ray-Pec | 0 - 2 - 0 |
| Rolla | 2 - 20 - 0 |
| St. Charles West | 0 - 1 - 0 |
| St. Louis: Affton | 2 - 0 - 0 |
| St. Louis: Parkway Central | 1 - 1 - 0 |
| St. Louis: Principia | 0 - 2 - 1 |
| St. Louis: Whitfield | 0 - 1 - 0 |
| Sedalia: Smith-Cotton | 0 - 1 - 0 |
| Sikeston | 6 - 5 - 2 |
| Springfield: Central | 7 - 0 - 0 |
| Springfield: Glendale | 0 - 10 - 1 |
| Springfield: Greenwood | 3 - 4 - 0 |
| Springfield: Hillcrest | 13 - 3 - 0 |
| Springfield: Kickapoo | 0 - 14 - 0 |
| Springfield: New Covenant | 1 - 0 - 0 |
| Springfield: Parkview | 4 - 9 - 3 |
| Troy | 0 - 1 - 0 |
| Union | 0 - 1 - 1 |
| Warrensburg | 3 - 0 - 0 |
| Waynesville | 9 - 15 - 2 |
| Webb City | 5 - 0 - 0 |
| Willard | 0 - 1 - 0 |
| Winfield | 1 - 0 - 0 |
| Total | 140 - 152 - 21 |
updated 10-30-07
