2016 Varsity Stats
Overall: 3-20-0
Ozark Conference: 1-8-0
Player | Games | Goals | Assists | Points |
Brody Bass | 20 | 2 | 0 | 4 |
Michael Howell | 22 | 2 | 0 | 4 |
Logan Jeffery | 22 | 14 | 2 | 30 |
Seth Stiles | 17 | 6 | 3 | 15 |
Hayden Green | 23 | 0 | 0 | 0 |
Trey Cressman | 21 | 2 | 3 | 7 |
Ben Adcock | 23 | 1 | 0 | 2 |
Jose Woodard | 11 | 0 | 0 | 0 |
Zevi Whittingham | 1 | 0 | 0 | 0 |
Thanh Dinh | 7 | 0 | 0 | 0 |
Tommy Keller | 20 | 0 | 0 | 0 |
Philip Sheridan | 13 | 0 | 0 | 0 |
Tyler Ford | 23 | 0 | 1 | 1 |
Jayden Bales | 20 | 0 | 0 | 0 |
Jakoby Hansmann | 23 | 0 | 0 | 0 |
Minh Dinh | 14 | 0 | 0 | 0 |
Devin Girdley | 4 | 0 | 0 | 0 |
Lucas Shertz | 23 | 0 | 1 | 1 |
Zerek Johnson | 23 | 0 | 0 | 0 |
Jacob McConnaha | 1 | 0 | 0 | 0 |
Evan Stewart | 1 | 0 | 0 | 0 |
Sean Allen | 4 | 1 | 0 | 0 |
Kadin McGoldrick | 4 | 0 | 0 | 0 |
Ezra Hudson | 0 | 0 | 0 | 0 |
Ty Murray | 4 | 1 | 0 | 0 |
Joey Eby | 2 | 0 | 0 | 0 |
Goalkeeper | Minutes | Wins | GA Avg | Shutouts |
Zerek Johnson | 1846 | 3 | 4.59 | 1 |
Seth Stiles | 7 | 0 | 0.00 | 0 |
Zevi Whittingham | 20 | 0 | 8.00 | 0 |
Hayden Green | 20 | 0 | 4.00 | 0 |
* = 1 shared shutout
2016 JV Stats
Overall: 3-13-0
Player | Games | Goals | Assists | Points |
Michael Howell | 15 | 3 | 0 | 6 |
Ty Muray | 12 | 1 | 0 | 2 |
Sean Allen | 16 | 0 | 1 | 1 |
Philip Sheridan | 16 | 0 | 0 | 0 |
Jacob McConnaha | 16 | 0 | 0 | 0 |
Devin Girdley | 15 | 1 | 0 | 2 |
Lucas Shertz | 16 | 2 | 0 | 4 |
Kadin McGoldrick | 16 | 0 | 0 | 0 |
Minh Dinh | 16 | 0 | 0 | 0 |
Tommy Keller | 7 | 1 | 1 | 3 |
Jayden Bales | 2 | 1 | 0 | 2 |
Zerek Johnson | 10 | 0 | 0 | 0 |
Evan Stewart | 15 | 0 | 0 | 0 |
Zevi Whittingham | 15 | 0 | 0 | 0 |
Jakoby Hansmann | 2 | 0 | 0 | 0 |
Ezra Hudson | 11 | 0 | 0 | 0 |
Joey Eby | 9 | 0 | 0 | 0 |
Jose Woodard | 6 | 0 | 0 | 0 |
Tyler Ford | 1 | 0 | 0 | 0 |
Player | Minutes | Wins | GA Avg | Shutouts |
Philip Sheridan | 860 | 3 | 5.78 | 2* |
Zevi Whittingham | 70 | 0 | 4.00 | 1* |
* 1 Shared Shutout