2010 Varsity Stats
Overall: 6-19-0
Ozark Conference: 2-7-0
| Player | Games | Goals | Assists | Points |
| Forrest Wilson | 20 | 0 | 0 | 0 |
| Dylan York | 22 | 0 | 1 | 1 |
| Chris Polston | 21 | 1 | 3 | 5 |
| Logan Huff | 25 | 0 | 1 | 1 |
| Brodie Bender | 19 | 5 | 0 | 10 |
| Devon Scott | 25 | 1 | 7 | 9 |
| Zack Dixon | 20 | 0 | 0 | 0 |
| Sean Tobeler | 25 | 0 | 0 | 0 |
| Justyn Biggers | 25 | 3 | 1 | 7 |
| Christian Middleton | 2 | 0 | 0 | 0 |
| Logan Johnson | 25 | 1 | 3 | 7 |
| Ethan Hunt | 23 | 8 | 2 | 18 |
| Justin Casillas | 25 | 1 | 0 | 2 |
| Trevor Cressman | 25 | 1 | 0 | 2 |
| Colton Hensley | 25 | 4 | 1 | 9 |
| Emilio Navarrete | 24 | 2 | 0 | 4 |
| Wyatt Staab | 7 | 0 | 0 | 0 |
| Jonathon Hanshaw | 10 | 1 | 0 | 2 |
| Andrew Parks | 21 | 0 | 1 | 1 |
| Liam Tobeler | 7 | 0 | 0 | 0 |
| Dylan Tribble | 3 | 0 | 1 | 1 |
| Dillon Biggers | 2 | 0 | 0 | 0 |
| Player | Minutes | Wins | GA Avg | Shutouts |
| Forrest Wilson | 1323 | 4 | 3.14 | 4* |
| Logan Huff | 657 | 2 | 3.90 | 3* |
| Jonathon Hanshaw | 24 | 0 | 3.33 | 0 |
* = 1 shared shutout
2010 JV Stats
Overall: 6-8-2
| Player | Games | Goals | Assists | Points |
| Eli Morrison | 14 | 0 | 0 | 0 |
| Nick King | 15 | 0 | 0 | 0 |
| Wyatt Staab | 15 | 0 | 0 | 0 |
| Jonathon Hanshaw | 15 | 2 | 0 | 4 |
| Andrew Parks | 5 | 0 | 0 | 0 |
| Morgan Cullen | 16 | 0 | 0 | 0 |
| Justin Casillas | 13 | 0 | 0 | 0 |
| Dylan Tribble | 16 | 0 | 3 | 3 |
| Emilio Navarrete | 13 | 1 | 3 | 5 |
| Levi Mathewson | 13 | 0 | 0 | 0 |
| Nick Smith | 16 | 3 | 1 | 5 |
| Liam Tobeler | 16 | 5 | 2 | 12 |
| Jeffery Belanger | 9 | 0 | 0 | 0 |
| Evan Singletary | 16 | 1 | 0 | 2 |
| Dillon Biggers | 15 | 12 | 1 | 25 |
| Daniel Pleshka | 15 | 1 | 2 | 4 |
| Forrest Wilson | 2 | 0 | 0 | 0 |
| Logan Huff | 9 | 1 | 0 | 2 |
| Christian Middleton | 4 | 0 | 0 | 0 |
| Player | Minutes | Wins | GA Avg | Shutouts |
| Jonathon Hanshaw | 415 | 1 | 3.04 | 1* |
| Logan Huff | 249 | 3 | 3.65 | 0 |
| Forrest Wilson | 35 | 0 | 2.00 | 0 |
| Levi Mathewson | 362 | 2 | 2.71 | 1* |
* 1 Shared Shutout







